LINED U STRAP CLAMPS

Construction Features
  • Used to mount plain or insulated pipes
  • Rubber Lining for Noise Suppression Installations




















 

 

 

 

 

 

 

 

Technical Data

Material : Mild Steel
Electrogalvanized as per ASTM B 633 Standards

Model No Size

D A B Bolt Size Strip Size
mm

mm

mm

mm

DMC188022 1/2" 22 79 54 M8 25x2
DMC188028 3/4" 28 85 60 M8 25x2
DMC188035 1" 35 92 67 M8 25x2
DMC188042 1 1/4" 42 99 74 M8 25x2
DMC188048 1 1/2" 48 105 80 M8 25x2
DMC188054 - 54 111 86 M8 25x2
DMC188060 2" 60 117 92 M8 25x2
DMC188067 - 67 124 99 M8 25x2
DMC188075 2 1/2" 75 148 116 M8 25x3
DMC188082 - 82 155 123 M8 25x3
DMC188090 3" 90 163 131 M8 25x3
DMC188100 3 1/2" 100 173 141 M8 25x3
DMC188108 - 108 181 149 M8 25x3
DMC188115 4" 115 188 156 M8 25x3
DMC188126 - 126 199 167 M10 25x3
DMC188140 5" 140 213 181 M10 25x3
DMC188148 - 148 221 189 M10 25x3
DMC188155 - 155 228 196 M10 25x3
DMC188167 6" 167 240 208 M10 25x3
DMC188179 - 179 252 220 M10 25x3
DMC188190 - 190 263 231 M10 38x3
DMC188205 - 205 278 246 M10 38x3
DMC188219 8" 219 292 260 M10 38x3
DMC188230 - 230 303 271 M10 38x3
DMC188241 - 241 335 294 M12 38x4.5
DMC188263 - 263 357 316 M12 38x4.5
DMC188273 10" 273 367 326 M18 38x4.5
DMC188295 - 295 389 348 M18 38x4.5
DMC188323 12" 323 417 376 M18 38x4.5
DMC188356 14" 356 450 409 M18 50x4.5
DMC188374 - 374 468 427 M18 50x4.5
DMC188406 16" 406 500 459 M18 50x4.5
DMC188432 - 432 526 485 M18 50x4.5
DMC188456 18" 456 550 509 M18 50x4.5
DMC188482 - 482 576 535 M18 50x4.5
DMC188508 20" 508 602 561 M18 50x4.5
DMC188533 - 533 627 586 M18 50x4.5
DMC188559 - 559 653 612 M18 50x4.5
DMC188583 - 583 677 636 M18 50x4.5
DMC188610 24" 610 704 663 M18 50x4.5
DMC188658 - 658 769 721 M18 50x6
DMC188690 - 690 801 753 M18 50x6
DMC188760 - 760 871 823 M18 50x6
DMC188863 - 863 974 926 M18 50x6
DMC188918 - 918 1029 981 M18 50x6
Measurements are subject to 5% tolerance
Other Sizes available on request


Manufacturers of quality pipe support systems