U BOLT

Construction Features
  • High Load Capacity due to one piece design.
  • Supplied with two or four Nuts.
  • Special U Bolts with longer tangents and threads can be furnished on request.

Technical Data

• Mild Steel
• Designed to meet MSS SP-58-2002, Type 24
• Electrogalvanized as per ASTM B 633 Standards

Part No Size Dimensions (mm)
A W L T
DMC144022 1/2" M10 21 65 50
DMC144028 3/4" M10 27 77 50
DMC144035 1" M10 34 85 50
DMC144042 1 1/4" M10 43 93 50
DMC144048 1 1/2" M10 48 100 50
DMC144060 2" M10 60 110 50
DMC144075 2 1/2" M12 76 127 50
DMC144090 3" M12 89 140 50
DMC144115 4" M12 115 165 50
DMC144140 5" M12 140 190 50
DMC144160 6" M12 168 220 50
DMC144219 8" M16 219 295 75
DMC144273 10" M20 273 370 100
DMC144324 12" M20 324 420 100
DMC144356 14" M20 356 455 100
DMC144406 16" M20 406 505 100
DMC144457 18" M24 457 555 100
DMC144508 20" M24 508 605 100
DMC144610 24" M24 610 710 100
Measurements are subject to 5% tolerance
U Bolt Sizes can be modified to match with Rubber Support Inserts.
Alternate rod sizes for different pipe sizes also available.
 


Manufacturers of quality pipe support systems