Schedule 40 Steel Pipe Data Schedule 40 Steel Pipe Data

  Hanger Spacing

 
 

REFERENCE DATA -
Copper Tubing (Type L) Data

 
 
 
Nominal Tubing Size O.D.Size Wall thickness Weight of Tubing
In. mm in. mm in. mm Lbs/Ft. Kg/m
1/4" (6) .375 (9.5) .030 (.7) .12 (.17)
3/8" (10) .500 (12.7) .035 (.9) .20 (.30)
1/2" (15) .625 (15.9) .040 (1.0) .28 (.41)
5/8" (17) .750 (19.0) .042 (1.0) .36 (.53)
3/4" (20) .875 (22.2) .045 (1.1) .45 (.67)
1" (25) 1.125 (28.6) .050 (1.3) .65 (.97)
1 1/4" (32) 1.375 (34.9) .055 (1.4) .88 (1.31)
1 1/2" (40) 1.625 (41 .3) .060 (1.5) 1.14 (1.69)
2" (50) 2.125 (54.0) .070 (1.8) 1.75 (2.60)
2 1/2" (65) 2.625 (66.7) .080 (2.0) 2.48 (3.69)
3" (80) 3.125 (79.4) .090 (2.3) 3.33 (4.95)
3 1/2" (90) 3.625 (92.1) .100 (2.5) 4.29 (6.38)
4" (100) 4.125 (104.8) .110 (2.8) 5.38 (8.00)
5" (125) 5.125 (130.2) .125 (3.2) 7.61 (11.32)
6" (150) 6.125 (155.6) .140 (3.5) 10.20 (15.18)
8" (200) 8.125 (206.4) .200 (5.1) 19.29

(28.70)

Dimensions taken from ASTM B88-83




Manufacturers of quality pipe support systems
 


© All rights reserved Diamond Pipe Support Systems, Dubai, UAE