Copper Tubing (Type L) Data

  Hanger Spacing

 
 

REFERENCE DATA -
Schedule 40 Steel Pipe Data

 
Nominal Pipe Size Pipe O.D. Wall Thickness Weight of Pipe Weight of Pipe Filled with Water
In. mm In. mm In. mm Lbs./Ft Kg/m Lbs./Ft Kg/m
3/8" (10) .675 (17.1) .091 (2.3) .6 (.9) .7 (1.0)
1/2" (15) .840 (21.3) .109 (2.7) .8 (1.2) .9 (1.3)
3/4" (20) 1.050 (26.7) .113 (2.9) 1.1 (1.7) 1.3 (2.0)
1" (25) 1.315 (33.4) .133 (3.4) 1.7 (2.5) 2.1 (3.0)
1 1/4" (32) 1.660 (42.1) .140 (3.5) 2.3 (3.4) 2.9 (4.3)
1 1/2" (40) 1.900 (48.2) .145 (3.7) 2.7 (4.0) 3.6 (5.3)
2" (50) 2.375 (60.3) .154 (3.9) 3.6 (5.4) 5.0 (7.5)
2 1/2" (65) 2.875 (73.0) .203 (5.1) 5.8 (8.6) 7.9 (11.7)
3" (80) 3.500 (88.9) .216 (5.5) 7.6 (11.2) 10.8 (15.9)
3 1/2" (90) 4.000 (101.6) .226 (5.7) 9.1 (13.5) 13.4 (19.8)
4" (100) 4.500 (114.3) .237 (6.0) 10.8 (16.0) 16.3 (24.2)
5" (125) 5.563 (141.3) .258 (6.5) 14.6 (21.7) 23.2 (34.6)
6" (150) 6.625 (168.3) .280 (7.1) 19.0 (28.2) 31.5 (46.8)
8" (200) 8.625 (219.1) .322 (8.2) 28.5 (42.5) 50.1 (74.6)
10" (250) 10.750 (273.0) .365 (9.3) 40.5 (60.2) 74.6 (110.9)
12" (300) 12.750 (323.8) .406 (10.3) 51.1 (75.9) 102.1 (151.9)
14" (350) 14.000 (355.6) .437 (11.1) 63.0 (93.7) 121.5 (180.7)
16" (400) 16.000 (406.4) .500 (12.7) 83.0 (123.5) 159.5 (237.3)
18" (450) 18.000 (457.2) .563 (14.3) 105.0 (156.2) 202.2 (300.8)
20" (500) 20.000 (508.0) .593 (15.1) 123.0 (183.0) 243.4 (361.8)
24" (600) 24.000 (609.6) .687 (17.4) 171.0 (254.5) 345.2 (513.7)

Based on ASTM A53-86

1 Cubic ft. of water weights 62.41 ibs.
1 gallon (U.S.) weights 8.335 Ibs.
1 cubic meter of water weighs 999.97 kg.
1 liter weighs .999 kg.




Manufacturers of quality pipe support systems
 


© All rights reserved Diamond Pipe Support Systems, Dubai, UAE